<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save the Colors &#187; AIG</title>
	<atom:link href="http://www.savethecolors.com/tag/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savethecolors.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Oct 2009 16:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National debt will double over the next decade</title>
		<link>http://www.savethecolors.com/2009/08/national-debt-will-double-over-the-next-decade/</link>
		<comments>http://www.savethecolors.com/2009/08/national-debt-will-double-over-the-next-decade/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:49:41 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Government spending]]></category>
		<category><![CDATA[Just thinking - again!]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[National debt]]></category>

		<guid isPermaLink="false">http://www.savethecolors.com/?p=630</guid>
		<description><![CDATA[Duh! I hope no one is really surprised by this.
WASHINGTON &#8211; The federal government faces exploding deficits and mounting debt over the next decade, White House and congressional budget officials projected Tuesday in competing but similar economic forecasts.
http://www.msnbc.msn.com/id/32551518/ns/politics-white_house/
And keep in mind this is without health care or any other surprises like more money for GM, [...]]]></description>
		<wfw:commentRss>http://www.savethecolors.com/2009/08/national-debt-will-double-over-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global meltdown architectsreceive bonuses from AIG</title>
		<link>http://www.savethecolors.com/2009/03/global-meltdown-architectsreceive-bonuses-from-aig/</link>
		<comments>http://www.savethecolors.com/2009/03/global-meltdown-architectsreceive-bonuses-from-aig/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:52:21 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Furinors, Martians and Idiots]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[Just thinking - again!]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bail-out]]></category>
		<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://www.savethecolors.com/?p=200</guid>
		<description><![CDATA[AIG will pay over $400 million in bonuses and retention pay this year and next. Much of this year&#8217;s went to the AIG Financial Products subsidiary in London which was one of the major players in derivatives and the collapse of the global economy.
AIG told the Treasury . . .
any steps that encourage specialists at [...]]]></description>
		<wfw:commentRss>http://www.savethecolors.com/2009/03/global-meltdown-architectsreceive-bonuses-from-aig/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
